	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		12.173	3788251	9.93	219951	bb			Unknown	
2		15.363	2390881	6.27	41820	bb			Unknown	
3		18.125	461192	1.21	15055	bv			Unknown	
4		19.010	2316634	6.07	116169	vv			Unknown	
5		20.483	1863848	4.89	53995	vv			Unknown	I06 
6		20.915	12312404	32.29	473030	vv			Unknown	
7		22.767	14791321	38.79	355178	vb			Unknown	
8		23.978	210425	0.55	11426	bb			Unknown	
